Villa Makasih
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 30/10/2026 to 20/12/2026 | Low season | 2 nights | 15.580 PHP | 16.930 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 25.490 PHP | 25.490 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 15.580 PHP | 17.380 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 22.660 PHP | 22.660 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 15.580 PHP | 17.380 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 16.930 PHP | 18.280 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 22.660 PHP | 22.660 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 16.930 PHP | 18.280 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 15.580 PHP | 17.380 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 4 nights | 25.490 PHP | 25.490 PHP |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer for a stay from 20/12/2026 to 01/01/2028
- 5% off for a booking more than 60 days before the stay for a stay from 01/11/2026 to 11/01/2028
- 30% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 20/12/2026
- 50% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/11/2026