Villa Makasih
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 14.560 PHP | 15.830 PHP |
| from 03/04/2026 to 20/04/2026 | High season | 5 nights | 21.180 PHP | 21.180 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 14.560 PHP | 15.830 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 15.830 PHP | 17.090 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | 21.180 PHP | 21.180 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 15.830 PHP | 17.090 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 14.560 PHP | 15.830 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 8 nights | 23.830 PHP | 23.830 PHP |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay
- 10% off for a stay of 7 nights or longer
- 30% off for a stay of 2 nights or longer for a stay from 01/03/2026 to 01/04/2026
- 40% off for a stay of 2 nights or longer for a stay from 01/01/2026 to 01/03/2026