Villa Makasih
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 01/09/2026 to 01/10/2026 | Mid-high season | 2 nights | 263 USD | 284 USD |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | 242 USD | 263 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 396 USD | 396 USD |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 242 USD | 270 USD |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 352 USD | 352 USD |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 242 USD | 270 USD |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 263 USD | 284 USD |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 352 USD | 352 USD |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 263 USD | 284 USD |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 242 USD | 270 USD |
| from 20/12/2027 to 11/01/2028 | Peak season | 4 nights | 396 USD | 396 USD |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer for a stay from 02/11/2026 to 01/01/2028
- 5% off for a booking more than 60 days before the stay for a stay from 01/11/2026 to 11/01/2028
- 20% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/11/2026
- 40% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026