Villa Makasih
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 01/06/2026 | Low season | 2 nights | 14.680 PHP | 15.950 PHP |
| from 01/06/2026 to 20/06/2026 | Mid-high season | 2 nights | 15.950 PHP | 17.230 PHP |
| from 20/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 15.950 PHP | 17.230 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | 21.350 PHP | 21.350 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 15.950 PHP | 17.230 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 14.680 PHP | 15.950 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 8 nights | 24.020 PHP | 24.020 PHP |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 5% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 20/12/2026
- 50% off for a stay of 2 nights or longer for a stay from 13/04/2026 to 01/05/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 01/06/2026